Milestone
Remarkable achievements in both Greenfield and Brownfield activities including Hook-Up & Commissioning and Maintenance Work. We also completed in Decommissioning activities which involved engineering, ROV, diving, major heavy lift and Marine Spread Management
2024 – On-going Project – Asset Integrity Findings (AIF) Backlog Closure Project.
Year | Project Title |
---|---|
2023 – ongoing | Provision of Rectification Works and Services for Asset Integrity Findings (AIF) for PETRONAS Carigali Sdn. Bhd For Package E (PMA Oil) |
Client | PETRONAS Carigali Sdn. Bhd. |
Location | Offshore Terengganu |
Manhours | 120,000 hours |
2024 – On going Project at Gansar LWS
Year | Project Title |
---|---|
2024 – ongoing | Provision of Offshore Carryover Works for Gansar Light Weight Structure (LWS) |
Client | Muhibbah Engineering (M) Berhad |
Location | Offshore Terengganu |
Manhours | 63,100 hours |
2023 – SK Majestic Crane Retrieval & Decommissioning Project
Year | Project Title |
---|---|
2023 | Provision of Engineering, PMT, Marine Spread, Diving Spread, Manpower and TEC for SK Majestic Crane Recovery and Decommissioning Project |
Client | SKOM Sdn. Bhd. |
Location | Offshore Miri Sarawak |
Manhours | 25,000 hours |
2022 – Provision HUC Assistant of MOPU for Bayan Project
Year | Project Title |
---|---|
2022-2023 | Provision of Hook-Up and Commissioning Works of MOPU For “Provision of Leasing, Operating & Maintenance of Mobile Offshore Production Unit (MOPU) For Bayan Redevelopment Project Gas Phase 2 |
Client | Tanjung Offshore Services Sdn. Bhd. / PETRONAS Carigali Sdn. Bhd. |
Location | Baram Field, Offshore Bintulu Sarawak |
Manhours | 93,800 hours |
2021 – HUC works for WHP Kasawari Gas Development Project
Year | Project Title |
---|---|
2021 | Subcontract Hook Up Works for WHP Kasawari KSDP-A Ready for Rig (RFR) for Kasawari Development Project |
Client | Malaysia Marine Heavy Engineering Sdn. Bhd. (MMHE) / PETRONAS Carigali Sdn. Bhd. |
Location | Kasawari Field, Offshore Bintulu Sarawak |
Manhours | 21,000 hours |
2020 – 1st HUC Project at Myammar – AGRU Project
Year | Project Title |
---|---|
2020-2021 | Provision of Hook-Up and Commissioning (HUC) Works and Marine Vessels for Yetagun Acid Gas Removal Unit (AGRU) Project |
Client | Muhibbah Engineering (M) Berhad / PC Myanmar (Hong kong) Limited (PCML) |
Location | Yetagun field, Offshore Myanmar |
Manhours | 801,888 hours |